EXPANDED 2006 STANDINGS

Wednesday Teams
Thursday Teams
 

W L T Pts F A RD Str F-L vs. W vs. T
Big Kids 8 1 0 16 38 17 +21 L1 0 2-0 6-1
Lunchbox KC 7 2 0 14 25 17 +8 W1 0 2-0 5-2
Your Mom's Team 6 2 1 13 42 18 +24 W4 0 1-0-1 5-2
Thick Femur 6 2 0 12 69 13 +56 W4 0 5-1 1-1
Team Lush 5 3 1 11 20 20 0 W1 0 2-0 3-3-1
Kick-Ass Ballers 5 3 0 10 25 13 +12 L2 2 4-2 1-1
Yet To Be Determined 5 4 0 10 31 16 +15 L1 1 2-0 3-4
DC Detention 4 2 2 10 16 8 +8 W1 0 4-1-1 0-1-1
AA-Team 4 4 0 8 35 34 +1 W1 0 3-3 1-1
Seconds From Disaster 4 5 0 8 25 40 -15 L3 0 1-1 3-4
Bad News Barristers 2 5 1 5 24 35 -11 L2 0 2-3-1 0-2
Red Rovers 2 6 1 5 17 35 -18 W1 0 1-1 1-5-1
Afternoon Delight 2 6 0 4 14 37 -23 L5 2 2-4 0-2
Here for the Beer 2 6 0 4 10 51 -41 L2 0 2-4 0-2
Recess Appointments 1 7 1 3 20 34 -14 L2 0 0-1-1 1-6
Got Balls 0 7 1 1 5 27 -22 L1 2 0-6 0-1-1

W- Wins; L-Losses; T-Ties; Pts-Points (2 for a win, 1 for a tie); F-Runs for; A- Runs Against; Str-Streak;
F-L-Forfeit Losses; vs. W- record vs. Wed; vs. T-record vs. Thu