






DCK Sports and DCKickball prohibit any defamatory and/or disparaging remarks regarding WAKA Kickball and/or any other adult kickball association. This website is property of DCK Sports LLC. Any offensive, disparaging, abusive, or otherwise inappropriate material may be removed without notice.
|
Wednesday
Teams |
|||||||||||
| W | L | T | Pts | F | A | RD | Str | F-L | vs. W | vs. T | |
| Thick Femur | 9 | 0 | 0 | 18 | 44 | 20 | +24 | W9 | 0 | 7-0 | 2-0 |
| Big Kids | 8 | 0 | 1 | 17 | 33 | 5 | +28 | W2 | 0 | 1-0-1 | 7-0 |
| Your Mom’s Team | 7 | 1 | 1 | 15 | 56 | 10 | +46 | L1 | 0 | 2-0 | 6-1-1 |
| >1.4 Miles | 5 | 3 | 1 | 11 | 33 | 14 | +19 | L1 | 0 | 4-2-1 | 1-1 |
| Bad News Barristers | 5 | 3 | 1 | 11 | 34 | 37 | -3 | W1 | 0 | 3-3-1 | 2-0 |
| Here for the Beer | 5 | 3 | 1 | 11 | 47 | 32 | +15 | L1 | 0 | 3-3-1 | 2-0 |
| AA-Team | 4 | 2 | 3 | 11 | 32 | 31 | +1 | W1 | 0 | 3-2-2 | 1-0-1 |
| DC Detention | 5 | 4 | 0 | 10 | 38 | 17 | +21 | L2 | 0 | 4-3 | 1-1 |
| Team Lush | 5 | 4 | 0 | 10 | 18 | 18 | 0 | W1 | 0 | 1-1 | 4-3 |
| YTBD | 4 | 4 | 1 | 9 | 51 | 20 | +31 | W2 | 1 | 0-2 | 4-2-1 |
| Sloppy Seconds | 4 | 5 | 0 | 8 | 22 | 33 | -11 | W1 | 0 | 0-2 | 4-3 |
| The Freqs | 3 | 5 | 1 | 7 | 20 | 30 | -10 | W1 | 1 | 1-5-1 | 2-0 |
| APCO Allstars | 2 | 7 | 0 | 4 | 18 | 63 | -45 | L1 | 1 | 0-2 | 2-5 |
| Balls Optional | 1 | 8 | 0 | 2 | 17 | 49 | -31 | L3 | 1 | 0-2 | 1-6 |
| Campesinos | 0 | 9 | 0 | 0 | 16 | 41 | -25 | L9 | 0 | 0-7 | 0-2 |
| Red Rovers | 0 | 9 | 0 | 0 | 11 | 69 | -58 | L9 | 0 | 0-2 | 0-7 |
|
W- Wins; L-Losses; T-Ties; Pts-Points (2 for a win, 1 for a tie); F-Runs for; A- Runs Against; Str-Streak; F-L-Forfeit Losses; vs. W- record vs. Wed; vs. T-record vs. Thu |
|||||||||||